Orchid Villa Association - Voting Results
| # | Residents Name | FORM A NEW ASSOCIATION |
INSTALL LANTERNS STREET LIGHTING |
CUT WATER TO NON PAYERS |
REINSTATE SECURITY |
|||||
| Voting Conditions | Motion Passed | Motion Passed | Motion Passed | Motion Passed | ||||||
| Homes eligible to vote - 38 | YES | NO | YES | NO | YES | NO | YES | NO | ||
| Votes to reach majority - 20 | 27 | 1 | 28 | 7 | 28 | 0 | 28 | 0 | ||
| O1 | Paul Rollinson | yes | yes | yes | yes | |||||
| O2 | Paul Rollinson | yes | yes | yes | yes | |||||
| O3 | Paul Rollinson | yes | yes | yes | yes | |||||
| O4 | Valerio & Nontawan | yes | yes | yes | yes | |||||
| O5 | To be handed over | |||||||||
| O6 | Alan & Sandra Gibson | To be handed over | ||||||||
| O7 | Stephen Geddes | To be handed over | ||||||||
| O8 | Ferdinand Krenz | To be handed over | ||||||||
| O9 | To be handed over | |||||||||
| O10 | Peter Dunne | To be handed over | ||||||||
| O11 | Buchanan Hayes | To be handed over | ||||||||
| O12 | Anton Jannsen | yes | yes | yes | yes | |||||
| O13 | Pertti Jokinen | yes | yes | yes | yes | |||||
| O14 | Mike Gould | yes | yes | yes | yes | |||||
| O15 | Bob Buxton | yes | yes | yes | yes | |||||
| O16 | Brian & Mandy Horne | yes | yes | yes | yes | |||||
| O17 | Denise Chaplin | no | ||||||||
| O18 | Bob Cowley | yes | yes | yes | yes | |||||
| O19 | Peder Rannestig | yes | yes | yes | yes | |||||
| O20 | Tem | yes | yes | yes | yes | |||||
| O21 | Roy Jones | |||||||||
| O22 | Craig McPhilimey | yes | yes | yes | yes | |||||
| O23 | Gary & Bev Rickard | no | ||||||||
| O24 | Andy & Jayne Crothers | yes | ||||||||
| O25 | Josh Boudewijns | |||||||||
| O26 | Peter Bellan | yes | yes | yes | yes | |||||
| O27 | Maria Banis | no | ||||||||
| O28 | James Passmore | yes | yes | yes | ||||||
| O29 | Paul Mayfield | no | ||||||||
| O30 | Jacques Gaubadan | no | ||||||||
| O31 | Stephen Pegg | yes | yes | yes | yes | |||||
| O32 | Terry Basset | no | ||||||||
| O33 | Jean Claude Neumann | no | no | yes | yes | |||||
| O34 | David Bedingfeld | yes | yes | yes | yes | |||||
| O35 | Lezley & Stuart Clarke | yes | yes | yes | yes | |||||
| O36 | Chris Bladen | yes | yes | yes | yes | |||||
| O37 | Tommy & Kari | yes | yes | yes | yes | |||||
| O38 | Harri Huru | yes | yes | yes | yes | |||||
| O39 | Jim & Maggie Rhodie | yes | yes | yes | yes | |||||
| O40 | Chris Yates | yes | yes | yes | yes | |||||
| O41 | Tim Betteley | yes | yes | yes | yes | |||||
| O42 | Nigel Guest | yes | yes | yes | yes | |||||
| O43 | New owner | yes | ||||||||
| O44 | John McAllister | yes | yes | yes | yes | |||||
| O45 | John McAllister | yes | yes | yes | yes | |||||

Location
Orchid Villa Association
